tubolari sopzS

Soluzione avanzata accumulo energia

TUBOLARI SOPZS

SOPzS è una soluzione avanzata di accumulo di energia ideale per impianti fotovoltaici autonomi / ibrido di telecomunicazioni, di infrastrutture o installazioni residenziali dove la domanda per “nessun rabbocco dell’acqua” e quindi l’assenza di totale manutenzione e lungo ciclo di vita è essenziale. Valvola di tecnologia avanzata regolata con l’elettrolita in forma di gel e ad alte prestazioni in piastre positive tubolari sono utilizzati per produrre un’eccezionale combinazione di prestazioni in una singola batteria.

Elenco - Tubular-Flooded-SOPzS

Type No. NOMINAL CAPACITY Kilo-Watt Hours (120 HRS) Poles MECHANICAL CHARACTERISTICS
240 HR 120 HR 100 HR 20 HR 10 HR Length Width Height* Weight
1.85VPC at 20°C / 68°F 1.75VPC at 27°C / 80°F IN MM IN MM IN MM LB KG
2 VOLT CELLS
2VRE2-400TF 227 218 213 168 148 0.44 2 7.8 198 2.6 65 17.1 435 26 12
2VRE3-600TF 328 315 307 252 221 0.63 2 7.8 198 3.3 83 17.1 435 34 16
2VRE3-800TF 421 405 387 307 276 0.81 2 7.8 198 3.3 83 19.9 505 41 19
2VRE4-1000TF 530 510 497 410 368 1.02 2 7.8 198 4.0 101 19.9 505 52 24
2VRE5-1300TF 676 650 632 512 460 1.30 2 7.8 198 4.7 119 19.9 505 61 28
2VRE4-1500TF 780 750 722 589 529 1.50 2 7.8 198 4.0 101 25.2 640 68 31
2VRE5-1800TF 936 900 880 736 661 1.80 2 7.8 198 4.7 119 25.2 640 82 37
2VRE6-2200TF 1144 1100 1076 883 794 2.20 2 7.8 198 5.4 137 25.2 640 96 44
2VRE7-2600TF 1352 1300 1288 1030 926 2.60 2 7.8 198 6.9 174 25.2 640 111 50
2VRE8-3000TF 1560 1500 1481 1178 1058 3.00 2 7.8 198 7.6 192 25.2 640 125 57
12 VOLT BLOCKS (PP)
12VRE-200TF-L 20 19 18 17 15 0.23 2 7.7 195 5.0 126 7.7 196 16 7
12VRE-500TF-L 40 38 37 35 30 0.46 2 10.9 276 6.8 173 9.9 251 37 17
12VRE-900TF-L 79 76 74 70 60 0.91 2 16.3 413 7.0 177 10.0 253 58 26
12VRE-1400TF-L 125 120 117 105 90 1.44 2 14.4 365 6.7 171 10.7 273 68 31
12VRE-1600TF-L 138 132 128 115 100 2.21 2 20.5 520 10.9 277 10.0 254 92 42
12VRE-2100TF-L 178 171 166 145 130 2.05 2 19.7 500 7.4 187 16.2 412 122 55
12VRE-3000TF-L 260 250 243 215 190 3.00 2 19.7 500 7.4 187 16.2 412 142 65
24 VOLT BLOCKS
24VRE3-10000TF 421 405 387 307 276 9.72 24 32.6 827 12.8 324 21.1 537 489 222
24VRE4-12000TF 530 510 497 410 368 12.24 24 32.6 827 12.8 324 21.1 537 622 282
24VRE6-25000TF 1144 1100 1076 883 794 26.40 24 32.8 832 17.0 432 27.2 690 1153 523
24VRE8-35000TF 1560 1500 1481 1178 1058 36.00 24 32.8 832 23.5 597 27.2 690 1495 678
ATOM srl | 648, Via Vittorio Veneto - 21028 Travedona Monate (VA) - Italia | P.I. 02635270123 | Tel. +39 0332 977427 | Fax. +39 0332 977069 | amministrazione@atombatterie.it | Informazioni legali | Privacy | Cookie Policy | Sitemap
Powered by  Pagine Gialle  -  SmartSite