tubolari opzs

Batterie stazionarie tubolari

batterie tubolari OPZS

Le batterie tubolari OPZS della ditta Atom srl hanno le seguenti caratteristiche:

  • Piastre positive tubolari, ottenute con una speciale lega di piombo a basso contenuto di antimonio, che riduce il consumo di acqua (1 rabbocco ogni 3 anni in condizione tampone)
  • Elettrolita: soluzione di acido solforico altamente pura con un peso specifi co di 1.24 a 20°C
  • Elettrolita addizionale per ridurre i rabbocchi
  • Piastre negative piane a griglia impastata, progettate per avere una durata di vita comparabile con quella delle piastre positive
  • Separatori ad elevatissima microporosità e bassa resistenza interna
  • Contenitore in SAN resistente all’acido, progettato per una elevata resistenza meccanica
  • Coperchio in ABS standard

Elenco - Tubular-Flooded-OPzS

Type No. NOMINAL CAPACITY 10 HR Poles MECHANICAL CHARACTERISTICS
240 HR 120 HR 100 HR 20 HR 10 HR Length Width Height* Weight
1.85VPC at 20°C / 68°F 1.75VPC at 27°C / 80°F IN MM IN MM IN MM LB KG
2 VOLT CELLS
2VRE-400TF 197 187 183 139 126 0.37 2 4.1 103 8.1 206 15.0 380 30 14
2VRE-500TF 274 263 258 198 180 0.53 2 4.1 103 8.1 206 15.0 380 35 16
2VRE-600TF 310 300 294 237 215 0.60 2 4.1 103 8.1 206 15.0 380 39 18
2VRE-800TF 391 378 370 279 270 0.76 2 4.9 124 8.1 206 15.0 380 47 21
2VRE-900TF 470 454 445 356 324 0.91 2 5.7 145 8.1 206 15.0 380 57 26
2VRE-1100TF 574 553 542 436 396 1.11 2 4.9 124 8.1 206 19.5 496 63 28
2VRE-1300TF 656 661 648 521 474 1.32 2 5.7 145 8.1 206 19.5 496 74 34
2VRE-1500TF 780 750 735 595 541 1.50 2 6.5 166 8.1 206 19.5 496 85 39
2VRE-1800TF 948 904 886 670 609 1.81 2 5.7 145 8.1 206 26.4 671 93 42
2VRE-2000TF 1006 966 947 739 672 1.93 2 5.7 145 8.1 206 26.4 671 101 46
2VRE-2500TF 1286 1230 1205 920 836 2.46 4 7.5 191 8.3 210 26.4 671 132 60
2VRE-2600TF 1330 1278 1252 982 893 2.56 4 7.5 191 8.3 210 26.4 671 141 64
EV512A-55 1546 1484 1454 1131 1028 2.97 4 9.2 233 8.3 210 26.4 671 161 73
2VRE-3200TF 1656 1592 1560 1225 1114 3.18 4 9.2 233 8.3 210 26.4 671 172 78
2VRE-3800TF 1985 1908 1870 1462 1329 3.82 4 10.8 275 8.3 210 26.4 671 201 91
2VRE-4400TF 2283 2216 2172 1785 1623 4.43 4 10.8 275 8.3 210 32.3 821 244 111
2VRE-4500TF 2294 2226 2181 1793 1630 4.45 4 10.8 275 8.3 210 32.3 821 254 115
2VRE-5500TF 2868 2770 2715 2176 1978 5.54 6 15.6 397 8.3 212 31.4 797 316 143
2VRE-5800TF 3019 2921 2863 2325 2114 5.84 6 15.6 397 8.3 212 31.4 797 328 149
EV512A-55 3065 2972 2913 2405 2186 5.94 6 15.6 397 8.3 212 31.4 797 341 155
2VRE-7600TF 3917 3780 3704 2958 2689 7.56 8 19.2 487 8.3 212 31.4 797 406 184
2VRE-8200TF 4217 4076 3994 3219 2926 8.15 8 19.2 487 8.3 212 31.4 797 443 201
2VRE-9200TF 4769 4620 4528 3697 3361 9.24 8 22.7 576 8.3 212 31.4 797 507 230
6 & 12 VOLT BLOCKS
6VRE-1500TF 252 242 237 195 177 1.45 2 9.2 233 8.8 224 14.9 378 91 41
6VRE-1700TF 293 283 277 237 215 1.70 2 10.7 272 8.1 205 14.3 363 104 47
6VRE-2300TF 403 389 381 316 287 2.33 2 15.0 380 8.1 205 14.3 363 134 61
6VRE-2400TF 422 408 400 343 312 2.45 2 15.0 380 8.1 205 14.3 363 148 67
12VRE-1000TF 91 86 84 69 63 1.03 2 10.7 272 8.1 205 14.3 363 83 38
12VRE-1600TF 137 132 129 113 103 1.58 2 10.7 272 8.1 205 26.1 363 109 49
12VRE-2300TF² 199 191 187 165 150 2.29 2 15.0 380 8.1 205 14.3 363 154 70
ATOM srl | 648, Via Vittorio Veneto - 21028 Travedona Monate (VA) - Italia | P.I. 02635270123 | Tel. +39 0332 977427 | Fax. +39 0332 977069 | amministrazione@atombatterie.it | Informazioni legali | Privacy | Cookie Policy | Sitemap
Powered by  Pagine Gialle  -  SmartSite